

COMPREHENSIVE VIRUS DETECTION
Specimen Required
Alternate Specimen
Rejection Criteria
Methodology
Stability
Reference Range
Performed
Specimen source required. | |||
Swab specimens in viral transport medium. | |||
Bronchoalveolar lavage/wash in sterile leak-proof container. 3.0 mL (1.5 mL minimum). | |||
CSF and body fluids undiluted in sterile leak-proof container. 3.0 mL (1.5 mL minimum). | |||
Nasal washes in sterile, leak proof sterile container. 3.0 mL (1.5 mL minimum). | |||
Nasal aspirates in vacuum trap. 1.0 mL (0.5 mL minimum). | |||
Body fluids undiluted in sterile leak-proof container. 1.0 mL (1.0 mL minimum). | |||
Biopsy/tissue specimens should be ordered for Tissue Comprehensive Virus Detection (TCVD) | |||
Stool in IATA-approved screw-capped container. 2.0 mL (1.0 mL minimum) liquid stool or marble size solid stool. | |||
Undiluted urine in an IATA-approved screw-capped container. 2.0 mL (1.0 mL minimum). | |||
Blood in EDTA (lavender top) tube. 3.0 mL (2.0 mL minimum). | |||
Bone Marrow in EDTA. 1.0 mL (0.5 mL minimum). |
Alternate Specimen
Stool in Cary Blair medium. | |||
The Laboratory Director or Supervisor must approve testing of specimens other than those listed above. |
Rejection Criteria
Rectal swabs and stool preserved in formalin, SAF, or PVA. | |||
Stool specimens received with diapers, tissue paper, tongue depressors, sticks, and other objects. | |||
Serum will not be tested due to decreased virus concentrations. | |||
Urine in Grey-Top (boric acid) urine vacutainers. Specimens in Amplicor, EIA, Gen-Probe, or ProbeTec transport media. | |||
Specimens in bacterial transport media, Stewart medium (Culturettes) and specimens in bacteriological blood culture media. | |||
Dry swabs, wooden swabs, calcium alginate swabs, and swabs in gel transports. | |||
Specimens received in non-sterile or leaking containers will not be tested. |
Methodology
Source-driven panels. Polymerase Chain Reaction |
Stability
Room Temperature (18-25°C): 4 hours; | |||
Refrigerated (2-8°C): 7 days; | |||
Frozen (-20°C): 7 days | |||
Frozen (-70°C): 3 months |
Reference Range
Negative |
Performed
Sunday-Saturday |
Turnaround Time | 2 days | ||||||||||||||||||||||||||||||||||||||||
Test Code | CVD | ||||||||||||||||||||||||||||||||||||||||
CPT-4 Code (s) |
| ||||||||||||||||||||||||||||||||||||||||
LOINC Codes |
|