Update Summary
| Effective Date | Update Type | Name | |
|---|---|---|---|
| 01/25/2022 | Updated Test | CA125 – “CA 125” | Jump to update |
| 01/25/2022 | Updated Test | CA199 – “CA 19-9” | Jump to update |
| Effective Date | Update Type | Name | |
|---|---|---|---|
| 01/25/2022 | Updated Test | CA125 – “CA 125” | Jump to update |
| 01/25/2022 | Updated Test | CA199 – “CA 19-9” | Jump to update |
The recommended transport temperature change to frozen will begin on 1/25/2022
11DCR
3687960
82634
| Previous: | Updated To: |
|---|---|
| Frozen | *Frozen |
CA199 – Reference Range not changing