Notes
Update to LOINC code
LOINC Code:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3719600 | E.Chaffeensis Ab IgG | 47405-6 | No |
| 3719610 | E. chaffeensis Ab IgM | 48850-2 | No |
| 3719620 | Interpretation | 55150-7 | No |
| 3719625 | Comment | 8251-1 | No |
| 3719550 | Anaplasma phagocytophilum IgG | 23877-4 | No |
| 3719560 | Anaplasma phagocytophilum IgM | 23878-2 | No |
| 3719570 | Interpretation | 55150-7 | No |
| 3719575 | Comment | 8251-1 | No |
Test Details
Mnemonic
APECV
Ordering Code
3719455
CPT-4 Codes(s)
86666 x 4