Updated Test
Effective Date
None Selected
Included in Report
Updated Test
Update to LOINC codes
LOINC Codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3600117 | A. fumigatus #1 Ab, Precipitin | 6808-0 | No |
| 3600118 | A. fumigatus #6 Ab, Precipitin | 6809-8 | No |
| 3600119 | A. pullulans Ab, Precipitin | 6810-6 | No |
| 3600120 | Pigeon Serum, Ab Precipitin | 6733-0 | No |
| 3600121 | M. faeni Ab, Precipitin | 6818-9 | No |
| 3600123 | A. flavus Ab, Precipitin | 23820-4 | No |
| 3600124 | A. fumigatus #2 Ab, Precipitin | 30036-8 | No |
| 3600125 | A. fumigatus #3 Ab, Precipitin | 15151-4 | No |
| 3600126 | S. viridis Ab, Precipitin | 15209-0 | No |
| 3600127 | T. candidus Ab, Precipitin | 21560-8 | No |
| 3600128 | Allergen, Fungi/Mold, Phoma betae IgE | 6216-6 | No |
| 3600131 | Allergen, Animal, Feather Mix IgE | 31161-3 | No |
| 3600132 | Allergen, Interp, Immunocap Score IgE | 48767-8 | No |
HPEP
3600507
86003, 86005, 86331 x 5, 86606 x 5