Updated Test
Effective Date
08/13/2024
Included in Report
Updated Test
Update to specimen preparation, alternate specimen, stability, and LOINC codes
Specimen Preparation: Centrifuge, separate serum and send 1.5 mL serum for every 5 allergens in a screw capped plastic vial.
Alternate Specimen:
Plasma: EDTA, Heparin (sodium or lithium)
Serum: Red top
Stability:
Room temperature: Undetermined
Refrigerated: 7 days
Frozen: Undetermined
LOINC codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3060503 | Grey Alder, IgE | 15284-3 | No |
| 3060506 | Grey Alder Class | 6934-4 | No |
| 3060853 | Alternaria alternata, IgE | 6020-2 | No |
| 3060856 | Alternaria alternata Class | 6934-4 | No |
| 3060013 | Bermuda Grass, IgE | 6041-8 | No |
| 3060016 | Bermuda Grass Class | 6934-4 | No |
| 3060513 | Common Silver Birch, IgE | 15283-5 | No |
| 3060516 | Common Silver Birch Class | 6934-4 | No |
| 3061303 | Cat Dander, IgE | 6833-8 | No |
| 3061306 | Cat Dander Class | 6934-4 | No |
| 3061163 | Cockroach, German, IgE | 6078-0 | No |
| 3061166 | Cockroach, German Class | 6934-4 | No |
| 3060613 | Cottonwood, IgE | 6090-5 | No |
| 3060616 | Cottonwood Class | 6934-4 | No |
| 3061083 | Dermatophagoides farinae, IgE | 6095-4 | No |
| 3061086 | Dermatophagoides farinae Class | 6934-4 | No |
| 3061343 | Dog Dander, IgE | 6098-8 | No |
| 3061346 | Dog Dander Class | 6934-4 | No |
| 3060493 | Maple (Box Elder), IgE | 7155-5 | No |
| 3060496 | Maple (Box Elder) Class | 6934-4 | No |
| 3060253 | Mugwort (sagebrush), IgE | 6183-8 | No |
| 3060256 | Mugwort (sagebrush) Class | 6934-4 | No |
| 3060323 | Common Pigweed, IgE | 7604-2 | No |
| 3060326 | Common Pigweed Class | 6934-4 | No |
| 3060083 | Redtop, Bentgrass, IgE | 6228-1 | No |
| 3060086 | Redtop, Bentgrass Class | 6934-4 | No |
| 3060303 | Saltwort, Russian Thistle, IgE | 6234-9 | No |
| 3060306 | Saltwort, Russian Thistle Class | 6934-4 | No |
| 3069000 | Allergy Interpretation | No |
MTWST
3069210
86003 x 14