Updated Test
Effective Date
08/13/2024
Included in Report
Update to specimen preparation, alternate specimen, stability, and LOINC codes
Specimen Preparation: Centrifuge, separate serum and send 2.0 mL serum in a screw capped plastic vial.
Alternate Specimen:
Plasma: EDTA, Heparin (sodium or lithium)
Serum: Red top
Stability:
Room temperature: Undetermined
Refrigerated: 7 days
Frozen: Undetermined
LOINC codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3060823 | Aspergillus fumigatus, IgE | 6025-1 | No |
| 3060826 | Aspergillus fumigatus Class | 6934-4 | No |
| 3060853 | Alternaria alternata, IgE | 6020-2 | No |
| 3060856 | Alternaria alternata Class | 6934-4 | No |
| 3060013 | Bermuda Grass, IgE | 6041-8 | No |
| 3060016 | Bermuda Grass Class | 6934-4 | No |
| 3060513 | Common Silver Birch, IgE | 15283-5 | No |
| 3060516 | Common Silver Birch Class | 6934-4 | No |
| 3061303 | Cat Dander, IgE | 6833-8 | No |
| 3061306 | Cat Dander Class | 6934-4 | No |
| 3060813 | Cladosporium herbarum, IgE | 6075-6 | No |
| 3060816 | Cladosporium herbarum Class | 6934-4 | No |
| 3060613 | Cottonwood, IgE | 6090-5 | No |
| 3060616 | Cottonwood Class | 6934-4 | No |
| 3061083 | Dermatophagoides farinae, IgE | 6095-4 | No |
| 3061086 | Dermatophagoides farinae Class | 6934-4 | No |
| 3061343 | Dog Dander, IgE | 6098-8 | No |
| 3061346 | Dog Dander Class | 6934-4 | No |
| 3061073 | Dermatophagoides pteronyssinus, IgE | 6096-2 | No |
| 3061076 | Dermatophagoides pteronyssinus Class | 6934-4 | No |
| 3060563 | Elm, IgE | 6109-3 | No |
| 3060566 | Elm Class | 6934-4 | No |
| 3060493 | Maple (Box Elder), IgE | 7155-5 | No |
| 3060496 | Maple (Box Elder) Class | 6934-4 | No |
| 3060543 | Mountain Juniper, IgE | 6178-8 | No |
| 3060546 | Mountain Juniper Class | 6934-4 | No |
| 3060803 | Penicillium chrysogenum, IgE | 6212-5 | No |
| 3060806 | Penicillium chrysogenum Class | 6934-4 | No |
| 3060053 | Timothy Grass, IgE | 6265-3 | No |
| 3060056 | Timothy Grass Class | 6934-4 | No |
| 3060553 | Oak, IgE | 6189-5 | No |
| 3060556 | Oak Class | 6934-4 | No |
| 3061163 | Cockroach, German, IgE | 6078-0 | No |
| 3061166 | Cockroach, German Class | 6934-4 | No |
MWMPA
3068560
86003 x 17