Updated Test
Effective Date
03/29/2022
Included in Report
Updated Test
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Red top |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Allow sample to clot 15-20 minutes. Centrifuge serum at 2000 rpm for 10 minutes and within 1 hour of collection, immediately transfer 2.0 mL serum into a screw capped plastic vial. |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Plasma: Green lithium or sodium heparin, lavender EDTA |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: 0.5 mL |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Frozen |
| Previous: | Updated To: |
|---|---|
| Added: Room temperature: Unacceptable | |
| Added: Refrigerated: 5 days | |
| Deleted: | Added: Frozen: 28 days |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Immunofluorescence Assay (IFA) |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Ages ng/mL |
| Added: At birth <2.00 | |
| Added: 18 – 20 hours <20.00 | |
| Added: 48 hours <5.00 | |
| Added: >48 hours <0.10 |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Quest SJC |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: Sunday - Friday |
| Previous: | Updated To: |
|---|---|
| Deleted: | Added: 3 - 4 days |