Updated Test
Effective Date
08/13/2024
Included in Report
Updated Test
Update to specimen preparation, alternate specimen, stability, and LOINC codes
Specimen Preparation: Centrifuge, separate serum and send 1.5 mL serum in a screw capped plastic vial.
Alternate Specimen:
Plasma: EDTA, Heparin (sodium or lithium)
Serum: Red top
Stability:
Room temperature: Undetermined
Refrigerated: 7 days
Frozen: Undetermined
LOINC codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3061713 | Almond, IgE | 6019-4 | No |
| 3061716 | Almond Class | 6934-4 | No |
| 3062213 | Brazil Nut, IgE | 6050-9 | No |
| 3062216 | Brazil Nut Class | 6934-4 | No |
| 3062803 | Cashew Nut, IgE | 6718-1 | No |
| 3062806 | Cashew Nut Class | 6934-4 | No |
| 3061703 | Hazel Nut, IgE | 6136-6 | No |
| 3061706 | Hazel Nut Class | 6934-4 | No |
| 3062833 | Macadamia Nut, IgE | 11183-1 | No |
| 3062836 | Macadamia Nut Class | 6934-4 | No |
| 3061683 | Peanut, IgE | 6206-7 | No |
| 3061686 | Peanut Class | 6934-4 | No |
| 3061863 | Pecan Nut, IgE | 6208-3 | No |
| 3061866 | Pecan Nut Class | 6934-4 | No |
| 3062823 | Pine Nut, Pignoles, IgE | 10954-6 | No |
| 3062826 | Pine Nut, Pignoles Class | 6934-4 | No |
| 3062813 | Pistachio, IgE | 7613-3 | No |
| 3062816 | Pistachio Class | 6934-4 | No |
| 3062223 | Sweet Chestnut, IgE | 6259-6 | No |
| 3062226 | Sweet Chestnut Class | 6934-4 | No |
| 3062203 | Walnut, IgE | 6273-7 | No |
| 3062206 | Walnut Class | 6934-4 | No |
RAP22
3068480
86003 x 11