Updated Test
Effective Date
08/13/2024
Included in Report
Updated Test
Update to specimen preparation, alternate specimen, stability, and LOINC codes
Specimen Preparation: Centrifuge, separate serum and send 1.0 mL serum in a screw capped plastic vial.
Alternate Specimen:
Plasma: EDTA, Heparin (sodium or lithium)
Serum: Red top
Stability:
Room temperature: Undetermined
Refrigerated: 7 days
Frozen: Undetermined
LOINC codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3061303 | Cat Dander, IgE | 6833-8 | No |
| 3061306 | Cat Dander Class | 6934-4 | No |
| 3061333 | Cow Dander, IgE | 6091-3 | No |
| 3061336 | Cow Dander Class | 6934-4 | No |
| 3061343 | Dog Dander, IgE | 6098-8 | No |
| 3061346 | Dog Dander Class | 6934-4 | No |
| 3061463 | Duck Feathers, IgE | 6100-2 | No |
| 3061466 | Duck Feathers Class | 6934-4 | No |
| 3061433 | Goose Feathers, IgE | 6129-1 | No |
| 3061436 | Goose Feathers Class | 6934-4 | No |
| 3061323 | Horse Dander, IgE | 6143-2 | No |
| 3061326 | Horse Dander Class | 6934-4 | No |
| 3069000 | Allergy Interpretation | No |
RAP3
3091670
86003 x 6