Updated Test
Effective Date
08/13/2024
Included in Report
Updated Test
Update to specimen preparation, alternate specimen, stability, and LOINC codes
Specimen Preparation: Centrifuge, separate serum and send 1.0 mL serum in a screw capped plastic vial.
Alternate Specimen:
Plasma: EDTA, Heparin (sodium or lithium)
Serum: Red top
Stability:
Room temperature: Undetermined
Refrigerated: 7 days
Frozen: Undetermined
LOINC codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3060013 | Bermuda Grass, IgE | 6041-8 | No |
| 3060016 | Bermuda Grass Class | 6934-4 | No |
| 3060073 | Meadow, Kentucky Blue, IgE | 6153-1 | No |
| 3060076 | Meadow, Kentucky Blue Class | 6934-4 | No |
| 3060033 | Meadow Fescue, IgE | 6169-7 | No |
| 3060036 | Meadow Fescue Class | 6934-4 | No |
| 3060023 | Cocksfoot (Orchard), IgE | 6195-2 | No |
| 3060026 | Cocksfoot (Orchard) Class | 6934-4 | No |
| 3060043 | Rye Grass, IgE | 7369-2 | No |
| 3060046 | Rye Grass Class | 6934-4 | No |
| 3060053 | Timothy Grass, IgE | 6265-3 | No |
| 3060056 | Timothy Grass Class | 6934-4 | No |
| 3060003 | Sweet Vernal Grass, IgE | 6261-2 | No |
| 3060006 | Sweet Vernal Grass Class | 6934-4 | No |
| 3069000 | Allergy Interpretation | No |
RAP5
3070105
86003 x 7