Test Details
Mnemonic
UCHL
Ordering Code
3618100
CPT-4 Code(s)
82436
Specimen Information
Collect
24 hour urine, no preservatives, refrigerate during collection
Specimen Preparation
Mix well and send 1.0 mL urine refrigerated in a screw capped plastic vial. Please include collection duration and total volume.
Alternate Specimen
Random urine
Minimum Volume
0.5 mL
Transport Temperature
Refrigerated
Stability
Room temperature: 7 days
Refrigerated: 14 days
Frozen: 30 days
Refrigerated: 14 days
Frozen: 30 days
Methodology
Quantitative ion-Selective Electrode
Reference Range
Chloride, Urine: 140 - 250 mmol/d
Creatinine, 24-hour urine
Age Male Female
3 - 8 years 140 - 700 mg/d 140 - 700 mg/d
9 - 12 years 300 - 1300 mg/d 300 - 1300 mg/d
13 - 17 years 500 - 2300 mg/d 400 - 1600 mg/d
18 - 50 years 1000 - 2500 mg/d 700 - 1600 mg/d
51 - 80 years 800 - 2100 mg/d 500 - 1400 mg/d
81 years and older 600 - 2000 mg/d 400 - 1300 mg/d
Creatinine, 24-hour urine
Age Male Female
3 - 8 years 140 - 700 mg/d 140 - 700 mg/d
9 - 12 years 300 - 1300 mg/d 300 - 1300 mg/d
13 - 17 years 500 - 2300 mg/d 400 - 1600 mg/d
18 - 50 years 1000 - 2500 mg/d 700 - 1600 mg/d
51 - 80 years 800 - 2100 mg/d 500 - 1400 mg/d
81 years and older 600 - 2000 mg/d 400 - 1300 mg/d
Performing Laboratory
ARUP
New York DOH Approval Status
Yes