Test Details

Mnemonic

IGSUB

Ordering Code

3004000

CPT-4 Code(s)

82787 x 4

Specimen Information

Collect

Serum separator tube (SST)

Specimen Preparation

Centrifuge, separate serum from cells and send 1.0 mL serum in a screw capped plastic vial.

Alternate Specimen

Serum: Red top

Minimum Volume

0.5 mL

Transport Temperature

Refrigerated

Rejection Criteria

Lipemia, hemolysis, plasma

Stability

Room temperature: Undetermined
Refrigerated: 8 days
Frozen: Undetermined

Methodology

Turbidimetric
more

Reference Range

IgG1 mg/dL:
0 -2 years: 194 - 842
2 - 4 years: 315 - 945
4 - 6 years: 306 - 945
6 - 8 years: 288 - 918
8 - 10 years: 432 - 1020
10 - 12 years: 423 - 1050
12 - 14 years: 342 - 1150
14 - 18 years: 315 - 855
>18 years: 382 - 929

IgG2 mg/dL:
0 -2 years: 23 - 300
2 - 4 years: 36 - 225
4 - 6 years: 61 - 345
6 - 8 years: 44 - 375
8 - 10 years: 72 - 430
10 - 12 years: 76 - 355
12 - 14 years: 100 - 455
14 - 18 years: 64 - 495
>18 years: 242 - 700

IgG3 mg/dL:
0 -2 years: 19 - 85
2 - 4 years: 17 - 68
4 - 6 years: 10 - 122
6 - 8 years: 16 - 85
8 - 10 years: 13 - 85
10 - 12 years: 17 - 173
12 - 14 years: 28 - 125
14 - 18 years: 23 - 196
>18 years: 22 - 176

IgG4 mg/dL:
0 -2 years: 1 - 78
2 - 4 years: 1 - 54
4 - 6 years: 2 - 113
6 - 8 years: 1 - 99
8 - 10 years: 2 - 93
10 - 12 years: 2 - 115
12 - 14 years: 4 - 136
14 - 18 years: 11 - 157
>18 years: 4 - 86
more

Performing Laboratory

Warde Medical Laboratory
more

New York DOH Approval Status

Yes
more