Test Details
Mnemonic
IGS12
Ordering Code
3003980
CPT-4 Code(s)
82787 x 2
Specimen Information
Collect
Serum separator tube (SST)
Specimen Preparation
Centrifuge, separate serum from cells and send 1.0 mL serum in a screw capped plastic vial.
Alternate Specimen
Serum: Red top
Minimum Volume
0.5 mL
Transport Temperature
Refrigerated
Rejection Criteria
Lipemia, hemolysis, plasma
Stability
Room temperature: Undetermined
Refrigerated: 8 days
Frozen: Undetermined
Refrigerated: 8 days
Frozen: Undetermined
Methodology
Turbidimetric
Reference Range
IgG1 mg/dL
0 - 2: 194 - 842
2 - 4: 315 - 945
4 - 6: 306 - 945
6 - 8: 288 - 918
8 - 10: 432 - 1020
10 - 12: 423 - 1050
12 - 14: 342 - 1150
14 - 18: 315 - 855
>18: 382 - 929
IgG2 mg/dL
0 - 2: 23 - 300
2 - 4: 36 - 225
4 - 6: 61 - 345
6 - 8: 44 - 375
8 - 10: 72 - 430
10 - 12: 76 - 355
12 - 14: 100 - 455
14 - 18: 64 - 495
>18: 242 - 700
0 - 2: 194 - 842
2 - 4: 315 - 945
4 - 6: 306 - 945
6 - 8: 288 - 918
8 - 10: 432 - 1020
10 - 12: 423 - 1050
12 - 14: 342 - 1150
14 - 18: 315 - 855
>18: 382 - 929
IgG2 mg/dL
0 - 2: 23 - 300
2 - 4: 36 - 225
4 - 6: 61 - 345
6 - 8: 44 - 375
8 - 10: 72 - 430
10 - 12: 76 - 355
12 - 14: 100 - 455
14 - 18: 64 - 495
>18: 242 - 700
Performing Laboratory
Warde Medical Laboratory
New York DOH Approval Status
Yes