Test Details
Mnemonic
IGM
Ordering Code
3000460
CPT-4 Code(s)
82784
Specimen Information
Collect
Serum separtor tube (SST)
Specimen Preparation
Centrifuge, separate serum from cells and send 1.0 mL serum in a screw capped plastic vial.
Alternate Specimen
Plasma: Lavender EDTA, green sodium or lithium heparin
Serum: Red top
Serum: Red top
Minimum Volume
0.5 mL
Transport Temperature
Refrigerated
Rejection Criteria
Grossly lipemic samples.
Stability
Room temperature: Undetermined
Refrigerated: 8 days
Frozen: 3 months
Refrigerated: 8 days
Frozen: 3 months
Methodology
Nephelometry
Reference Range
0 - 30 days: 0 - 24 mg/dL
1 month: 19 - 83 mg/dL
2 months: 16 - 100 mg/dL
3 months: 23 - 85 mg/dL
4 months: 26 - 96 mg/dL
5 months: 31 - 103 mg/dL
6 months: 33 - 97 mg/dL
7 - 8 months: 32 - 120 mg/dL
9 - 11 months: 39 - 142 mg/dL
1 year: 41 - 164 mg/dL
2 years: 46 - 160 mg/dL
3 years: 45 - 190 mg/dL
4 years: 41 - 186 mg/dL
5 - 7 years: 46 - 197 mg/dL
8 - 9 years: 49 - 230 mg/dL
≥10 years: 40 - 230 mg/dL
1 month: 19 - 83 mg/dL
2 months: 16 - 100 mg/dL
3 months: 23 - 85 mg/dL
4 months: 26 - 96 mg/dL
5 months: 31 - 103 mg/dL
6 months: 33 - 97 mg/dL
7 - 8 months: 32 - 120 mg/dL
9 - 11 months: 39 - 142 mg/dL
1 year: 41 - 164 mg/dL
2 years: 46 - 160 mg/dL
3 years: 45 - 190 mg/dL
4 years: 41 - 186 mg/dL
5 - 7 years: 46 - 197 mg/dL
8 - 9 years: 49 - 230 mg/dL
≥10 years: 40 - 230 mg/dL
Performing Laboratory
Warde Medical Laboratory
New York DOH Approval Status
Yes