Test Details

Mnemonic

IGAM

Ordering Code

3000510

CPT-4 Code(s)

82784 x 3

Specimen Information

Collect

Serum separator tube (SST)

Specimen Preparation

Centrifuge, separate serum from cells and send 1.0 mL serum in a screw capped plastic vial.

Alternate Specimen

Plasma: Lavender EDTA, green sodium or lithium heparin
Serum: Red top

Minimum Volume

0.5 mL

Transport Temperature

Refrigerated

Rejection Criteria

Grossly lipemic samples.

Stability

Room temperature: Undetermined
Refrigerated: 8 days
Frozen: 3 months

Methodology

Nephelometry
more

Reference Range

Immunoglobulin A, Serum
0 - 30 days: 1 - 7 mg/dL
1 month: 1 - 53 mg/dL
2 months: 3 - 47 mg/dL
3 months: 5 - 46 mg/dL
4 months: 4 - 72 mg/dL
5 months: 8 - 83 mg/dL
6 months: 8 - 67 mg/dL
7 - 8 months: 11 - 89 mg/dL
9 - 11 months: 16 - 83 mg/dL
1 year: 14 - 105 mg/dL
2 years: 14 - 122 mg/dL
3 years: 22 - 157 mg/dL
4 years: 25 - 152 mg/dL
5 - 7 years: 33 - 200 mg/dL
8 - 9 years: 45 - 234 mg/dL
10 years and older: 70 - 400 mg/dL

Immunoglobulin G, Serum
0 - 30 days: 611 - 1542 mg/dL
1 month: 241 - 870 mg/dL
2 months: 198 - 577 mg/dL
3 months: 169 - 558 mg/dL
4 months: 188 - 536 mg/dL
5 months: 165 - 781 mg/dL
6 months: 206 - 676 mg/dL
7 - 8 months: 208 - 868 mg/dL
9 - 11 months: 282 - 1026 mg/dL
1 year: 331 - 1164 mg/dL
2 years: 407 - 1009 mg/dL
3 years: 423 - 1090 mg/dL
4 years: 444 - 1187 mg/dL
5 - 7 years: 608 - 1229 mg/dL
8 - 9 years: 584 - 1509 mg/dL
10 years and older: 700 - 1600 mg/dL

Immunoglobulin M, Serum
0 - 30 days: 0 - 24 mg/dL
1 month: 19 - 83 mg/dL
2 months: 16 - 100 mg/dL
3 months: 23 - 85 mg/dL
4 months: 26 - 96 mg/dL
5 months: 31 - 103 mg/dL
6 months: 33 - 97 mg/dL
7 - 8 months: 32 - 120 mg/dL
9 - 11 months: 39 - 142 mg/dL
1 year: 41 - 164 mg/dL
2 years: 46 - 160 mg/dL
3 years: 45 - 190 mg/dL
4 years: 41 - 186 mg/dL
5 - 7 years: 46 - 197 mg/dL
8 - 9 years: 49 - 230 mg/dL
10 years and older: 40 - 230 mg/dL
more

Performing Laboratory

Warde Medical Laboratory
more

New York DOH Approval Status

Yes
more