Test Details

Mnemonic

IGF1

Ordering Code

1004085

CPT-4 Code(s)

84305

Specimen Information

Collect

Serum separator tube (SST)

Specimen Preparation

Allow serum sample collections to clot completely before centrifugation. Separate serum (or plasma) as soon as possible into a screw capped plastic tube. CRITICAL FROZEN.

Alternate Specimen

Serum: Red top
Plasma: Heparin Plasma - lithium heparin, sodium heparin or potassium heparin.

Minimum Volume

0.5 mL

Transport Temperature

Frozen

Rejection Criteria

EDTA plasma
Grossly hemolyzed specimens
Grossly lipemic specimens

Stability

Room temperature: Unacceptable
Refrigerated: Unacceptable
Frozen: Undetermined

Methodology

Chemiluminescence
more

Reference Range

Age MALES FEMALES
ng/mL ng/mL
0-11 months: 18-79 14-106
1 year: 20-108 23-136
2 years: 24-135 30-163
3 years: 28-148 34-192
4 years: 32-165 38-217
5 years: 37-196 46-243
6 years: 43-229 56-268
7 years: 50-243 64-288
8 years: 59-275 74-337
9 years: 67-315 81-405
10 years: 75-366 85-526
11 years: 82-423 91-610
12 years: 87-519 110-656
13 years: 101-620 150-678
14 years: 123-701 174-656
15 years: 161-760 156-586
16 years: 171-748 140-517
17 years: 161-635 130-471
18 years: 145-506 117-430
19 years: 122-435 113-408
20 years: 116-410 108-384
21-25 years: 109-353 101-347
26-30 years: 101-307 91-308
31-35 years: 95-290 84-281
36-40 years: 90-278 79-259
41-45 years: 84-270 74-239
46-50 years: 81-263 70-225
51-55 years: 74-255 65-216
56-60 years: 68-247 60-207
61-65 years: 64-240 57-202
66-70 years: 59-230 52-196
71-75 years: 53-222 48-191
76-80 years: 45-207 42-185
81-85 years: 40-194 39-177
85-90 years: 33-176 34-169
>90 years: * *
*Reference ranges have not been
established for patients that are
>90 years of age.
more

Performing Laboratory

Warde Medical Laboratory
more

New York DOH Approval Status

Yes
more