Updated Test
Effective Date
07/21/2025
Included in Report
Updated Test
Update to result component name
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3687710 | Creatinine, Urine – per volume | 2161-8 | No |
| 3687720 | Cadmium, Urine – ratio to CRT | 13471-8 | No |
| 3687730 | Cadmium, Urine – per volume | 5611-9 | No |
| 3687740 | Beta 2 Microglobulin, ratio to CRT | 13485-8 | No |
| 3687750 | pH, Urine | 2756-5 | No |
| 3687760 | Beta 2 Microglobulin, Urine | 1953-9 | No |
| 3687770 | Cadmium, Whole Blood | 5609-3 | No |
CADEP
3687700
82300 x 2, 82232