Updated Test
Effective Date
None Selected
Included in Report
Updated Test
Update to LOINC codes
LOINC Codes:
| Result Code | Name | LOINC Code | AOE/Prompt |
| 3600184 | Hours collected | 30211-7 | Yes |
| 3600185 | Total Volume | 19153-6 | Yes |
| 3600186 | Creatinine, Urine – per volume | 35674-1 | No |
| 3600187 | Creatinine, Urine – per 24h | 2162-6 | No |
| 3600188 | Nickel, Urine – per volume | 30933-6 | No |
| 3600189 | Nickel, Urine – per 24h | 5705-9 | No |
| 3600191 | Nickel, Urine – ratio to CRT | 29936-2 | No |
NICRU
3600183
83885